NO | NIS | NAMA SISWA | Jlh Jwbn | Score | Nilai Akhir | JMLH NILAI | Ket | ||||||
B | S | <68 | 68 | >68 | |||||||||
001 | ADIB ALFARISY | 14 | 36 | 14 | 28 | 1 | TT | ||||||
002 | AMELIA WARDANI | 26 | 24 | 26 | 52 | 1 | TT | ||||||
003 | AMELLYA MARETTA SAVITRI | 41 | 9 | 41 | 82 | 1 | T | ||||||
004 | ANNISA MARDHIA | 21 | 29 | 21 | 42 | 1 | TT | ||||||
005 | ARSA NATALIE AURORA | 29 | 21 | 29 | 58 | 1 | TT | ||||||
006 | DIEGO FERNANDO SERAN | 37 | 13 | 37 | 74 | 1 | T | ||||||
007 | DINDA MARLIAH | 29 | 21 | 29 | 58 | 1 | TT | ||||||
008 | DODI SAPUTRA | 24 | 26 | 24 | 48 | 1 | TT | ||||||
009 | ERICO IRWANTO | 32 | 18 | 32 | 64 | 1 | TT | ||||||
010 | FIKRI FADHLU RAHMAN | 41 | 9 | 41 | 82 | 1 | T | ||||||
011 | HELIKA AMANDA | 25 | 25 | 25 | 50 | 1 | TT | ||||||
012 | ISKANDAR | 27 | 23 | 27 | 54 | 1 | TT | ||||||
013 | IVANDER JUNIALDI PASAMBE | 28 | 22 | 28 | 56 | 1 | TT | ||||||
014 | JUHEY RIYAH | 33 | 17 | 33 | 66 | 1 | TT | ||||||
015 | KHAIRINA RETNANING TYAS | 32 | 18 | 32 | 64 | 1 | TT | ||||||
016 | KOMARIAH | 22 | 28 | 22 | 44 | 1 | TT | ||||||
017 | MAU'IDI HAFIDA | 25 | 25 | 25 | 50 | 1 | TT | ||||||
018 | MUHAMMAD HAYKAL BASIER | 20 | 30 | 20 | 40 | 1 | TT | ||||||
019 | MUHAMMAD RIYAN ISWANDI | 35 | 15 | 35 | 70 | 1 | T | ||||||
020 | MUHARAM RIFAINI | 21 | 29 | 21 | 42 | 1 | TT | ||||||
021 | MURSELINA | 23 | 27 | 23 | 46 | 1 | TT | ||||||
022 | NANDA NABILLA | 28 | 22 | 28 | 56 | 1 | TT | ||||||
023 | NUR HIKMAH HABIBAH | 24 | 26 | 24 | 48 | 1 | TT | ||||||
024 | POPI WIDIYA SARI | 20 | 30 | 20 | 40 | 1 | TT | ||||||
025 | PRADITA UTARI | 23 | 27 | 23 | 46 | 1 | TT | ||||||
026 | RAFIKA NOVIANTY | 21 | 29 | 21 | 42 | 1 | TT | ||||||
027 | RAMADHANI YAHYA | 33 | 17 | 33 | 66 | 1 | TT | ||||||
028 | RIZKY PUTRI WULANDHANY | 26 | 24 | 26 | 52 | 1 | TT | ||||||
029 | SAFIRA NURILLIA ARIEFTA | 29 | 21 | 29 | 58 | 1 | TT | ||||||
030 | SITI ISMATUL MAULA | 28 | 22 | 28 | 56 | 1 | TT | ||||||
031 | SONIA LARASATI | 28 | 22 | 28 | 56 | 1 | TT | ||||||
032 | WILDAN NUR HIDAYATULLAH | 41 | 9 | 41 | 82 | 1 | T |
Selasa, 16 Desember 2014
NILAI UAS SEM. 1 TP. 2014/2015 VII F
NILAI UAS SEM. 1 TP. 2014/2015 VII E
NO | NIS | NAMA SISWA | Jlh Jwbn | Score | Nilai Akhir | JMLH NILAI | Ket | ||||||
B | S | <68 | 68 | >68 | |||||||||
001 | ACHMAD EGIE PRANATA | 30 | 20 | 30 | 60 | 1 | TT | ||||||
002 | ALYA DWI ATIKA | 37 | 13 | 37 | 74 | 1 | T | ||||||
003 | AMELIA IRAWATI | 25 | 25 | 25 | 50 | 1 | TT | ||||||
004 | ANANDA RIZALDI | 26 | 24 | 26 | 52 | 1 | TT | ||||||
005 | ANGGA APRIAN FAUZIA | 25 | 25 | 25 | 50 | 1 | TT | ||||||
006 | ARIADI | 25 | 25 | 25 | 50 | 1 | TT | ||||||
007 | BENNI SWANTO | 20 | 30 | 20 | 40 | 1 | TT | ||||||
008 | ELSA RIANNI SAFITRI | 26 | 24 | 26 | 52 | 1 | TT | ||||||
009 | ENDANG MAERO WATI | 23 | 27 | 23 | 46 | 1 | TT | ||||||
010 | FANIDIA JANI RISANDY | 37 | 13 | 37 | 74 | 1 | T | ||||||
011 | FEBRY LIANY AGUSTINA | 37 | 13 | 37 | 74 | 1 | T | ||||||
012 | GISNA SAUFITA | 36 | 14 | 36 | 72 | 1 | T | ||||||
013 | GRECIA REGINA STEFFANNY | 39 | 11 | 39 | 78 | 1 | T | ||||||
014 | HENOKH KARUNIA | 45 | 5 | 45 | 90 | 1 | T | ||||||
015 | IRA ELIYANTI | 36 | 14 | 36 | 72 | 1 | T | ||||||
016 | IRGI FAHRUL ROZI | 25 | 25 | 25 | 50 | 1 | TT | ||||||
017 | IRVA INDIYANI | 42 | 8 | 42 | 84 | 1 | T | ||||||
018 | KANIYA PUTRI NOVITA SARI | 37 | 13 | 37 | 74 | 1 | T | ||||||
019 | MAGARETHA WAHYUNDA SYAHPUTRI | 44 | 6 | 44 | 88 | 1 | T | ||||||
020 | MAGHFIROH RISA | 34 | 16 | 34 | 68 | 1 | T | ||||||
021 | MAPPA SYULA | 18 | 32 | 18 | 36 | 1 | TT | ||||||
022 | MUHAMMAD RAFLY ISLAMY | 24 | 26 | 24 | 48 | 1 | TT | ||||||
023 | NAFA NADIA | 26 | 24 | 26 | 52 | 1 | TT | ||||||
024 | NOUVAL | 32 | 18 | 32 | 64 | 1 | TT | ||||||
025 | NUR MUFLIHAH | 34 | 16 | 34 | 68 | 1 | T | ||||||
026 | POPY YOLA ANANDA | 28 | 22 | 28 | 56 | 1 | TT | ||||||
027 | PRASISKA SISILIA WULANDARI | 19 | 31 | 19 | 38 | 1 | TT | ||||||
028 | RANDIAN AHMADI | 22 | 28 | 22 | 44 | 1 | TT | ||||||
029 | RINA SONIA | 25 | 25 | 25 | 50 | 1 | TT | ||||||
030 | RIZKA AMALIA MA'MUR | 29 | 21 | 29 | 58 | 1 | TT | ||||||
031 | RUSDA | 34 | 16 | 34 | 68 | 1 | T | ||||||
032 | TEGUH DWI SAPUTRA | 16 | 34 | 16 | 32 | 1 | TT |
NILAI UAS SEM. 1 TP. 2014/2015 VII D
NO | NIS | NAMA SISWA | Jlh Jwbn | Score | Nilai Akhir | JMLH NILAI | Ket | ||||||
B | S | <68 | 68 | >68 | |||||||||
001 | CECEP NURRAHMAN | 45 | 5 | 45 | 90 | 1 | T | ||||||
002 | DEA FITRIANA | 15 | 35 | 15 | 30 | 1 | TT | ||||||
003 | DEVI DAMAYANTI | 26 | 24 | 26 | 52 | 1 | TT | ||||||
004 | DINA TRIANA S | 23 | 27 | 23 | 46 | 1 | TT | ||||||
005 | ERYZA SHEPTIANY | 27 | 23 | 27 | 54 | 1 | TT | ||||||
006 | FARDHA M | 33 | 17 | 33 | 66 | 1 | TT | ||||||
007 | FIKRI AZHARI SYA'BAN | 24 | 26 | 24 | 48 | 1 | TT | ||||||
008 | GRYSHELDA NABILA | 41 | 9 | 41 | 82 | 1 | T | ||||||
009 | IHSAN FALAH | 26 | 24 | 26 | 52 | 1 | TT | ||||||
010 | IKA MAULIDA SAUFIYA | 33 | 17 | 33 | 66 | 1 | TT | ||||||
011 | JELIAWATI | 27 | 23 | 27 | 54 | 1 | TT | ||||||
012 | KHAIRUNISA AZZAHRA | 34 | 16 | 34 | 68 | 1 | T | ||||||
013 | KHOIRIYAH FAHILLAH | 30 | 20 | 30 | 60 | 1 | TT | ||||||
014 | KRISMA WARDANY | 24 | 26 | 24 | 48 | 1 | TT | ||||||
015 | LISKHA FARWATI | 38 | 12 | 38 | 76 | 1 | T | ||||||
016 | LISNA WATI | 24 | 26 | 24 | 48 | 1 | TT | ||||||
017 | MARISHA HIDAYANTI | 24 | 26 | 24 | 48 | 1 | TT | ||||||
018 | MIRWAN MUHAMMAD RASYID | 37 | 13 | 37 | 74 | 1 | T | ||||||
019 | MUHAMMAD AL RASIT FAUZI RIDHO FIRDAUS | 27 | 23 | 27 | 54 | 1 | TT | ||||||
020 | MUHAMMAD DANI RIANO | 35 | 15 | 35 | 70 | 1 | T | ||||||
021 | NADIYA MAHARANI | 23 | 27 | 23 | 46 | 1 | TT | ||||||
022 | NURUL HUDAH | 22 | 28 | 22 | 44 | 1 | TT | ||||||
023 | PUSPA INDAH FAULIZA RAHMAN | 36 | 14 | 36 | 72 | 1 | T | ||||||
024 | RADO | 11 | 39 | 11 | 22 | 1 | TT | ||||||
025 | RAHMAT PAUJI | 22 | 28 | 22 | 44 | 1 | TT | ||||||
026 | RIKO FAHRY | 27 | 23 | 27 | 54 | 1 | TT | ||||||
027 | RISKI ADITYA | 30 | 20 | 30 | 60 | 1 | TT | ||||||
028 | SELVI ANDRIANI | 30 | 20 | 30 | 60 | 1 | TT | ||||||
029 | STEFANY KAREN | 28 | 22 | 28 | 56 | 1 | TT | ||||||
030 | SUNARSIH | 27 | 23 | 27 | 54 | 1 | TT | ||||||
031 | YULIYATIN | 27 | 23 | 27 | 54 | 1 | TT | ||||||
032 | WAFA NISFU AL-NABILLAH | 30 | 20 | 30 | 60 | 1 | TT |
Langganan:
Postingan (Atom)